Results
2025 Results
inshore division
Species | Place | Angler's Name | Weight |
---|---|---|---|
GAFTTOPSAIL - CATFISH | |||
Sponsored by: Terry Hunter III Foundation | |||
1st | Brian Bouzigard - Golden Meadow (#1372) | 6.4 lbs. | |
2nd | Ava Plaisance - Cut Off (#1339) | 6.2 lbs. | |
3rd | Ali Plaisance - Cut Off (#1338) | 6 lbs. | |
FLOUNDER | |||
Sponsored by: Greater Lafourche Port Commission | |||
1st | Lachon Boudreaux - Cut Off (#1397) | 2.8 lbs. | |
2nd | Sebastian Willis - Cut Off (#1065) | 2.4 lbs. | |
3rd | Blake Broussard -Thibodaux (#1586) | 2.4 lbs. | |
DRUM | |||
Sponsored by: H&A Seafood | |||
1st | Kelsey Davenport (#1274) | 35.2 lbs. | |
2nd | Kelsey Davenport (#1274) | 33.2 lbs. | |
3rd | Lynne Duet - Golden Meadow (#1335) | 20.2 lbs. | |
RAT REDFISH | |||
Sponsored by: South Lafourche Bank | |||
1st | Al Waguespack -Thibodaux (#1587) | 8 lbs. | |
2nd | Kevin John Terrebonne Jr. - Cut Off (#1037) | 8 lbs. | |
3rd | Kelsey Davenport (#1274) | 7.2 lbs. | |
REDFISH STRINGER | |||
Sponsored by: Gulf South Services | |||
1st | Kevin John Terrebonne Jr. - Cut Off (#1037) | 28.2 lbs. (4) | |
2nd | Kelsey Davenport (#1274) | 27.4 lbs. (4) | |
3rd | Ryan Bagala - Cut Off (#1171) | 25.2 lbs. (4) | |
SHEEPSHEAD | |||
Sponsored by: Renovations | |||
1st | Brady Griffin - Larose (#1581) | 4 lbs. | |
2nd | Lauren Plaisance - Cut Off (#1336) | 2.2 lbs. | |
3rd | Anaka Compeaux -Larose (#1593) | 1.6 lbs. | |
SPECKLED TROUT | |||
Sponsored by: Mike Callais, Greater Lafourche Port Commission Seat H | |||
1st | Trey Ourso - Baton Rouge (#1491) | 4 lbs. | |
2nd | Travis Dardenne -Plaquemine (#1592) | 4 lbs. | |
3rd | Travis Dardenne -Plaquemine (#1592) | 3.6 lbs. |
Outstanding Inshore Angler: Kelsey Davenport - Cut Off (#1274), 8 pts (103 sum)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
Big Game Division
Species | Place | Angler's Name | Weight |
---|---|---|---|
DOLPHIN | |||
Sponsored by: Theriot, Duet & Theriot, Inc. | |||
1st | Hayden Callais - Cut Off (#1070) | 12.8 lbs. | |
2nd | Eddie Callais (#1042) | 11.2 lbs. | |
3rd | Kyle Hertel - Prairieville (#1310) | 10.8 lbs. | |
BLACKFIN TUNA | |||
Sponsored by: South Lafourche Bank | |||
1st | Ryan Pierce -Golden Meadow (#1596) | 25 lbs. | |
2nd | Kyle Hertel - Prairieville (#1310) | 23.6 lbs. | |
3rd | Kason Gilbert -Luling (#1595) | 20.8 lbs. | |
YELLOWFIN TUNA | |||
Sponsored by: H&A Seafood | |||
1st | Riley Barrios-Seward -Larose (#1585) | 185 lbs. | |
2nd | Hayden Callais - Cut Off (#1070) | 67.8 lbs. | |
3rd | Hayden Callais - Cut Off (#1070) | 67 lbs. | |
SWORDFISH | |||
Sponsored by: Mike Callais, Greater Lafourche Port Commission Seat H | |||
1st | Dion Melancon -Grand Isle (#1597) | 134.4 lbs. | |
2nd | Zach Simpkins -Harpersville, AL (#1541) | 124.9 lbs. | |
3rd | Coty Cheramie - Larose (#1254) | 119.4 lbs. | |
TAG & RELEASE | |||
Sponsored by: Melaco Sisters | |||
1st | |||
2nd | |||
3rd | |||
WAHOO | |||
Sponsored by: Ashley Barrios State Farm | |||
1st | |||
2nd | |||
3rd |
Outstanding Big Game Angler: Hayden Callais - Cut Off (#1070), 6 pts (147.6 sum)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
SHORELINE division
Species | Place | Angler's Name | Weight |
---|---|---|---|
TARPON | |||
Sponsored by: Offshore Liftboats | |||
1st | Simone Robichaux - Larose (#1444) | 160.2 lbs. | |
2nd | |||
3rd | |||
TARPON TAG & RELEASE | |||
Sponsored by: Terry Hunter III Foundation | |||
1st | |||
2nd | |||
3rd | |||
BONITA | |||
Sponsored by: Greater Lafourche Port Commission | |||
1st | Cole Dubois - Cut Off (#1346) | 16 lbs. | |
2nd | Andrew Lefort - Cut Off (#1252) | 15.4 lbs. | |
3rd | Ali Plaisance - Cut Off (#1338) | 15.2 lbs. | |
COBIA - LEMONFISH | |||
Sponsored by: Pioneer Production Services | |||
1st | Ren Cheramie (#1071) | 46.2 lbs. | |
2nd | Britton Comeaux - Larose (#1107) | 43.6 lbs. | |
3rd | Cole Dubois - Cut Off (#1346) | 42.8 lbs. | |
GROUPER | |||
Sponsored by: Sheriff Craig Webre | |||
1st | Karsen Smith - Cut Off (#1038) | 41.2 lbs. | |
2nd | Jake Sanamo (#1428) | 22.6 lbs. | |
3rd | Heather Hill - St. Louis, MO (#1072) | 16.6 lbs. | |
JACK CREVALLE | |||
Sponsored by: Henry J. Lafont, Jr Attorney at Law | |||
1st | Kason Gilbert -Luling (#1595) | 28.4 lbs. | |
2nd | Kevin John Terrebonne Jr. - Cut Off (#1037) | 28 lbs. | |
3rd | Karsen Smith - Cut Off (#1038) | 27.4 lbs. | |
KING MACKEREL | |||
Sponsored by: Compeaux & Sons | |||
1st | |||
2nd | |||
3rd | |||
MANGROVE SNAPPER | |||
Sponsored by: L&M BoTruc | |||
1st | Rustie Charpentier -Cut Off (#1591) | 9.8 lbs. | |
2nd | Rustie Charpentier -Cut Off (#1591) | 9.6 lbs. | |
3rd | Drew Suffrin - Destrahan (#1330) | 8.2 lbs. | |
SPANISH MACKEREL | |||
Sponsored by: Mike Callais, Greater Lafourche Port Commission Seat H | |||
1st | Kevin Bankston - Baton Rouge (#1484) | 2.8 lbs. | |
2nd | Monica Gisclair - Cut Off (#1240) | 2.6 lbs. | |
3rd | Lane Gisclair - Galliano (#1059) | 2.4 lbs. | |
RED SNAPPER | |||
Sponsored by: The Chiasson Family in Memory of Chris Chiasson | |||
1st | Oksana Patt - Baton Rouge (#1264) | 18.2 lbs. | |
2nd | Heath Callais -Cut Off (#1594) | 17.8 lbs. | |
3rd | Heath Callais -Cut Off (#1594) | 17.2 lbs. |
Outstanding Shoreline Angler: Rustie Charpentier - Cut Off (#1591), 5 pts (19.4 sum)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
kayak division
Species | Place | Angler's Name | Weight |
---|---|---|---|
CAJUN SLAM | |||
Sponsored by: Pioneer Production Services | |||
1st | Davie Breaux - Cut Off (#1002) | 6 lbs. (K/S) (2) | |
2nd | Jody Cheramie - Golden Meadow (#1253) | 4 lbs. (K/S) (1) | |
3rd | |||
RAT REDFISH | |||
Sponsored by: Sheriff Craig Webre | |||
1st | Davie Breaux - Cut Off (#1002) | 4.6 lbs. (K/S) | |
2nd | Jody Cheramie - Golden Meadow (#1253) | 4 lbs. (K/S) | |
3rd | Davie Breaux - Cut Off (#1002) | 2.4 lbs. (K/S) | |
SPECKLED TROUT | |||
Sponsored by: Theriot, Duet & Theriot, Inc. | |||
1st | Davie Breaux - Cut Off (#1002) | 1.4 lbs. (K/S) | |
2nd | Davie Breaux - Cut Off (#1002) | 1.2 lbs. (K/S) | |
3rd | |||
LEOPARD REDFISH | |||
Sponsored by: South Louisiana Bank | |||
1st | Davie Breaux - Cut Off (#1002) | 3 spots | |
2nd | |||
3rd |
Outstanding Kayak Angler: Davie Breaux - Cut Off (#1002), 12 pts (15.6 sum)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
SPEARFISHING division
Species | Place | Angler's Name | Weight |
---|---|---|---|
BARRACUDA | |||
Sponsored by: L&M BoTruc | |||
1st | George Ansardi - Hell Divers (#1161) | 43.2 lbs. (K/S) | |
2nd | Robbie Schmidt -Hell Divers (#1598) | 30.6 lbs. (K/S) | |
3rd | George Ansardi - Hell Divers (#1161) | 29.2 lbs. (K/S) | |
COBIA - LEMONFISH | |||
Sponsored by: Gulf South Services | |||
1st | Paul Cozic -Hell Diver (#1599) | 45.8 lbs. (K/S) | |
2nd | Mike Aucoin -Hell Divers (#1600) | 43 lbs. (K/S) | |
3rd | Troy Donaldson - Git 'Em (#1452) | 40.4 lbs. (K/S) | |
GROUPER | |||
Sponsored by: South Louisiana Bank | |||
1st | Joe Rizzuto - Hell Divers (#1458) | 21.4 lbs. (K/S) | |
2nd | Robbie Schmidt -Hell Divers (#1598) | 18.6 lbs. (K/S) | |
3rd | Jason Guitreau - Git 'Em (#1453) | 17.8 lbs. (K/S) | |
JACK CREVALLE | |||
Sponsored by: Greater Lafourche Port Commission | |||
1st | Mike Aucoin -Hell Divers (#1600) | 31.4 lbs. (K/S) | |
2nd | Paul Cozic -Hell Diver (#1599) | 24 lbs. (K/S) | |
3rd | Jason Guitreau - Git 'Em (#1453) | 11.4 lbs. (K/S) | |
MANGROVE SNAPPER | |||
Sponsored by: REV Business | |||
1st | Troy Donaldson - Git 'Em (#1452) | 13.8 lbs. (K/S) | |
2nd | Joe Rizzuto - Hell Divers (#1458) | 9.6 lbs. (K/S) | |
3rd | Garret Bible - Hell Divers (#1459) | 9.2 lbs. (K/S) | |
RED SNAPPER | |||
Sponsored by: E&L Enterprises | |||
1st | Mike Aucoin -Hell Divers (#1600) | 20.4 lbs. (K/S) | |
2nd | Mike Aucoin -Hell Divers (#1600) | 16.1 lbs. (K/S) | |
3rd | Troy Donaldson - Git 'Em (#1452) | 16 lbs. (K/S) | |
SHEEPSHEAD | |||
Sponsored by: Angelette Design | |||
1st | Robbie Schmidt -Hell Divers (#1598) | 5.2 lbs. (K/S) | |
2nd | Robbie Schmidt -Hell Divers (#1598) | 4.4 lbs. (K/S) | |
3rd | Garret Bible - Hell Divers (#1459) | 4.2 lbs. (K/S) |
King Spearfisher (Blake Terry Memorial): Mike Aucoin - Hell Divers (#1600), 10 pts (110.9 sum)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
Outstanding Spearfishing Club: Hell Divers, 35 pts (16)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
CHILDREN'S division
Species | Place | Angler's Name | Weight |
---|---|---|---|
DRUM | |||
Sponsored by: Henry J. Lafont, Jr Attorney at Law | |||
1st | Kambree Davenport -Golden Meadow (#1590) | 28 lbs. | |
2nd | Kenna Ledet - Larose (#1085) | 26.4 lbs. | |
3rd | Kambree Davenport -Golden Meadow (#1590) | 21.2 lbs. | |
FLOUNDER | |||
Sponsored by: H&A Seafood | |||
1st | Maddox Willis - Cut Off (#1082) | 1.8 lbs. | |
2nd | Teddy Leger (#1027) | 1.6 lbs. | |
3rd | Maddox Willis - Cut Off (#1082) | 1.6 lbs. | |
GAFTTOPSAIL - CATFISH | |||
Sponsored by: Tom's Texaco | |||
1st | Remy Ockmond - Vacherie (#1120) | 5.6 lbs. | |
2nd | Trave Leblanc - Cut Off (#1374) | 5.4 lbs. | |
3rd | Henley Comeaux - Larose (#1250) | 5.4 lbs. | |
RAT REDFISH | |||
Sponsored by: South Lafourche Bank | |||
1st | Kambree Davenport -Golden Meadow (#1590) | 6.4 lbs. | |
2nd | Kambree Davenport -Golden Meadow (#1590) | 6.2 lbs. | |
3rd | Kambree Davenport -Golden Meadow (#1590) | 6.2 lbs. | |
LEOPARD REDFISH | |||
Sponsored by: Lafourche Chamber Foundation | |||
1st | Kambree Davenport -Golden Meadow (#1590) | 7 spots | |
2nd | Kambree Davenport -Golden Meadow (#1590) | 7 spots | |
3rd | Kambree Davenport -Golden Meadow (#1590) | 6 spots | |
SHEEPSHEAD | |||
Sponsored by: Golden Motors | |||
1st | Dawson Lirette -Houma (#1493) | 4.2 lbs. | |
2nd | Jon Paul Danos - Galliano (#1164) | 3.8 lbs. | |
3rd | Jon Paul Danos - Galliano (#1164) | 3.8 lbs. | |
SPECKLED TROUT | |||
Sponsored by: Lady of the Sea General Hospital | |||
1st | Luke Besson - Thibodaux (#1469) | 3.6 lbs. | |
2nd | Luke Besson - Thibodaux (#1469) | 2.8 lbs. | |
3rd | Dawson Lirette -Houma (#1493) | 2.8 lbs. |
Outstanding Fisherman: Luke Besson - Thibodaux (#1469), 5 pts (2)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
Outstanding Fisherette: Kambree Davenport - Golden Meadow (#1590), 10 pts (5)
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
** All-Time Rodeo Record