Results
2024 Results
inshore division
Species | Place | Angler's Name | Weight |
---|---|---|---|
GAFTTOPSAIL - CATFISH | |||
Sponsored by: Terry Hunter III Foundation | |||
1st | Ava Plaisance - Cut Off | 7.6 lbs. | |
2nd | Ali Plaisance - Cut Off (#1298) | 6.6 lbs. | |
3rd | Lauren Plaisance - Cut Off (#1296) | 6.2 lbs. | |
FLOUNDER | |||
Sponsored by: Greater Lafourche Port Commission | |||
1st | Kelsey Davenport (#1353) | 2.2 lbs. | |
2nd | Lachon Boudreaux - Cut Off (#1226) | 2 lbs. | |
3rd | Kenny Ockmon - Des Allemands (#1123) | 2 lbs. | |
DRUM | |||
Sponsored by: H&A Seafood | |||
1st | Kelsey Davenport (#1353) | 33 lbs. | |
2nd | Karsen Smith - Cut Off (#1005) | 30 lbs. | |
3rd | Kelsey Davenport (#1353) | 26 lbs. | |
RAT REDFISH | |||
Sponsored by: South Lafourche Bank | |||
1st | Kevin John Terrebonne Jr. - Cut Off (#1055) | 8.2 lbs. | |
2nd | Jon Danos - Galliano (#1243) | 8 lbs. | |
3rd | Reggie Ledet (#1104) | 7.4 lbs. | |
REDFISH STRINGER | |||
Sponsored by: Gulf South Services | |||
1st | Bryce Fonseca - Cut Off (#1408) | 29.56 lbs. (4) | |
2nd | Lane Gisclair - Galliano (#1042) | 28.8 lbs. (4) | |
3rd | Jenaka Wunstell - Galliano (#1409) | 28.6 lbs. (4) | |
SHEEPSHEAD | |||
Sponsored by: Renovations | |||
1st | Justin Ory (#1346) | 6.4 lbs. | |
2nd | Brandon Andry - Laplace (#1345) | 6 lbs. | |
3rd | Brandon Andry - Laplace (#1345) | 5.2 lbs. | |
SPECKLED TROUT | |||
Sponsored by: Mike Callais, Greater Lafourche Port Commission Seat H | |||
1st | Katie Rousse - Galliano (#1412) | 3.6 lbs. | |
2nd | Kalie Lagarde - Cut Off (#1391) | 3.2 lbs. | |
3rd | Star Theriot - Cut Off (#1144) | 3 lbs. |
Outstanding Inshore Angler: Kelsey Davenport - Cut Off, 7 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
Big Game Division
Species | Place | Angler's Name | Weight |
---|---|---|---|
DOLPHIN | |||
Sponsored by: Theriot, Duet & Theriot, Inc. | |||
1st | Kyle Hertel - Prairieville (#1316) | 6.8 lbs. | |
2nd | Lex Boucvault - Baton Rouge (#1328) | 5 lbs. | |
3rd | Holden Fox - Baton Rouge (#1171) | 3.4 lbs. | |
BLACKFIN TUNA | |||
Sponsored by: South Lafourche Bank | |||
1st | Holden Gisclair - Cut Off (#1367) | 27.6 lbs. | |
2nd | Chase Nelson - Birmingham, AL (#1174) | 25.2 lbs. | |
3rd | Walton Roberts - Baton Rouge (#1317) | 24 lbs. | |
YELLOWFIN TUNA | |||
Sponsored by: H&A Seafood | |||
1st | Jessica Rodriguez - Pearland, TX (#1028) | 111.4 lbs. | |
2nd | Donna Martin - Thibodaux (#1035) | 65.4 lbs. | |
3rd | Kyle Hertel - Prairieville (#1316) | 57.2 lbs. | |
SWORDFISH | |||
Sponsored by: Mike Callais, Greater Lafourche Port Commission Seat H | |||
1st | Roy McCall - Golden Meadow (#1269) | 145 lbs. | |
2nd | Coty Cheramie - Larose (#1405) | 145 lbs. | |
3rd | Gary Callais - Cut Off (#1406) | 127.4 lbs. | |
TAG & RELEASE | |||
Sponsored by: Melaco Sisters | |||
1st | |||
2nd | |||
3rd | |||
WAHOO | |||
Sponsored by: Ashley Barrios State Farm | |||
1st | |||
2nd | |||
3rd |
Outstanding Big Game Angler: Kyle Hertel - Prairieville, 4 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
SHORELINE division
Species | Place | Angler's Name | Weight |
---|---|---|---|
TARPON | |||
Sponsored by: Offshore Liftboats | |||
1st | Jase Schouest - Houma (#1097) | 127.4 lbs. | |
2nd | |||
3rd | |||
TARPON TAG & RELEASE | |||
Sponsored by: Terry Hunter III Foundation | |||
1st | Kim Robichaux - Houma (#1333) | 100 pts. | |
2nd | Dena Trahan -- Chauvin (#1133) | 100 pts. | |
3rd | |||
BONITA | |||
Sponsored by: Greater Lafourche Port Commission | |||
1st | Spookie Chenier - Baton Rouge (#1337) | 16.6 lbs. | |
2nd | Spookie Chenier - Baton Rouge (#1337) | 14.6 lbs. | |
3rd | Spookie Chenier - Baton Rouge (#1337) | 14.6 lbs. | |
COBIA - LEMONFISH | |||
Sponsored by: Pioneer Production Services | |||
1st | Paul Karaus - Houma (#1398) | 37.2 lbs. | |
2nd | Jimmy Ledet - Cut Off (#1073) | 30.2 lbs. | |
3rd | Britton Comeaux - Larose (#1090) | 29.8 lbs. | |
GROUPER | |||
Sponsored by: Sheriff Craig Webre | |||
1st | Blaise Steib - Vacherie (#1330) | 98.2 lbs. | |
2nd | Ayla Guidry - Larose (#1254) | 30.6 lbs. | |
3rd | Landin Dardar - Cut Off (#1255) | 22 lbs. | |
JACK CREVALLE | |||
Sponsored by: Henry J. Lafont, Jr Attorney at Law | |||
1st | Andrew Lefort - Cut Off (#1399) | 27 lbs. | |
2nd | Britton Comeaux - Larose (#1090) | 27 lbs. | |
3rd | Spookie Chenier - Baton Rouge (#1337) | 26.2 lbs. | |
KING MACKEREL | |||
Sponsored by: Compeaux & Sons | |||
1st | Ren Cheramie (#1122) | 6 lbs. | |
2nd | |||
3rd | |||
SPANISH MACKEREL | |||
Sponsored by: Mike Callais, Greater Lafourche Port Commission Seat H | |||
1st | Rachael Guidry (#1105) | 2.6 lbs. | |
2nd | Jamie Gisclair - Galliano (#1065) | 1.8 lbs. | |
3rd | Jamie Gisclair - Galliano (#1065) | 1.4 lbs. | |
MANGROVE SNAPPER | |||
Sponsored by: L&M BoTruc | |||
1st | Britton Comeaux - Larose (#1090) | 11.2 lbs. | |
2nd | Jorge Corrales - Costa Rica (#1280) | 10 lbs. | |
3rd | Drew Suffrin -Destrahan (#1407) | 10 lbs. | |
RED SNAPPER | |||
Sponsored by: The Chiasson Family in Memory of Chris Chiasson | |||
1st | Lex Boucvault - Baton Rouge (#1328) | 23.8 lbs. | |
2nd | Lex Boucvault - Baton Rouge (#1328) | 22.8 lbs. | |
3rd | Lex Boucvault - Baton Rouge (#1328) | 20.6 lbs. |
Outstanding Shoreline Angler: Spookie Chenier - Baton Rouge, 7 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
kayak division
Species | Place | Angler's Name | Weight |
---|---|---|---|
CAJUN SLAM | |||
Sponsored by: Pioneer Production Services | |||
1st | Breck Hotard - River Ridge (#1336) | 9.8 lbs. (K/S) (3) | |
2nd | Chris Landry - Madisonville (#1359) | 9.4 lbs. (K/S) (3) | |
3rd | Jerry Cottrell Jr - Lafayette (#1335) | 9 lbs. (K/S) (3) | |
RAT REDFISH | |||
Sponsored by: Sheriff Craig Webre | |||
1st | Jody Cheramie - Golden Meadow (#1404) | 6.8 lbs. (K/S) | |
2nd | Jody Cheramie - Golden Meadow (#1404) | 6.6 lbs. (K/S) | |
3rd | Jody Cheramie - Golden Meadow (#1404) | 6.6 lbs. (K/S) | |
SPECKLED TROUT | |||
Sponsored by: Theriot, Duet & Theriot, Inc. | |||
1st | Barry Bourgeois - Cut Off (#1147) | 2.6 lbs. (K/S) | |
2nd | Tracy Bourgeois - Cut Off (#1149) | 2 lbs. (K/S) | |
3rd | Breck Hotard - River Ridge (#1336) | 1.6 lbs. (K/S) | |
LEOPARD REDFISH | |||
Sponsored by: South Louisiana Bank | |||
1st | Chris Landry - Madisonville (#1359) | 6 spots | |
2nd | |||
3rd |
Outstanding Kayak Angler: Jody Cheramie - Golden Meadow, 6 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
SPEARFISHING division
Species | Place | Angler's Name | Weight |
---|---|---|---|
BARRACUDA | |||
Sponsored by: L&M BoTruc | |||
1st | Caleb McCullough - Hell Divers (#1392) | 40.4 lbs. (K/S) | |
2nd | Troy Donaldson - Git 'Em (#1178) | 38.2 lbs. (K/S) | |
3rd | Caleb McCullough - Hell Divers (#1392) | 34 lbs. (K/S) | |
COBIA - LEMONFISH | |||
Sponsored by: Gulf South Services | |||
1st | Rustain Giardina - Sea Tigers (#1338) | 40.6 lbs. (K/S) | |
2nd | Caleb McCullough - Hell Divers (#1392) | 35 lbs. (K/S) | |
3rd | Caleb McCullough - Hell Divers (#1392) | 34.4 lbs. (K/S) | |
GROUPER | |||
Sponsored by: South Louisiana Bank | |||
1st | Garret Bible - Hell Divers (#1394) | 22.8 lbs. (K/S) | |
2nd | Troy Donaldson - Git 'Em (#1178) | 18.2 lbs. (K/S) | |
3rd | Jason Guitreau - Git 'Em (#1179) | 15.6 lbs. (K/S) | |
JACK CREVALLE | |||
Sponsored by: Greater Lafourche Port Commission | |||
1st | Caleb McCullough - Hell Divers (#1392) | 28.8 lbs. (K/S) | |
2nd | Troy Donaldson - Git 'Em (#1178) | 27 lbs. (K/S) | |
3rd | Troy Donaldson - Git 'Em (#1178) | 26.4 lbs. (K/S) | |
MANGROVE SNAPPER | |||
Sponsored by: REV Business | |||
1st | Sean Cook - Deep Water Mafia 1 (#1400) | 14.6 lbs. (K/S) | |
2nd | Joe Rizzuto - Hell Divers (#1393) | 10.2 lbs. (K/S) | |
3rd | Joe Rizzuto - Hell Divers (#1393) | 10.2 lbs. (K/S) | |
RED SNAPPER | |||
Sponsored by: E&L Enterprises | |||
1st | Tim Shivers - Deep Water Mafia (#1403) | 23.4 lbs. (K/S) | |
2nd | Bob Brown - Deep Water Mafia (#1402) | 23 lbs. (K/S) | |
3rd | Mar Kleinpeter - Deep Water Mafia 1 (#1401) | 22.8 lbs. (K/S) | |
SHEEPSHEAD | |||
Sponsored by: Angelette Design | |||
1st | Caleb McCullough - Hell Divers (#1392) | 6 lbs. (K/S) | |
2nd | Caleb McCullough - Hell Divers (#1392) | 5 lbs. (K/S) | |
3rd | Wes Creppel - Salty Clowns (#1386) | 4.8 lbs. (K/S) |
King Spearfisher (Blake Terry Memorial): Caleb McCullough - Hell Divers, 15 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
Outstanding Spearfishing Club: Hell Divers, 21 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
CHILDREN'S division
Species | Place | Angler's Name | Weight |
---|---|---|---|
DRUM | |||
Sponsored by: Henry J. Lafont, Jr Attorney at Law | |||
1st | Dawson Bouziga - Golden Meadow (#1274) | 35 lbs. ** | |
2nd | Dawson Bouziga - Golden Meadow (#1274) | 28.2 lbs. | |
3rd | Kingston Davenport (#1354) | 25.6 lbs. | |
FLOUNDER | |||
Sponsored by: H&A Seafood | |||
1st | Beau Leyer -Thibodaux (#1352) | 2 lbs. | |
2nd | Beau Leyer -Thibodaux (#1352) | 2 lbs. | |
3rd | Dawson Bouziga - Golden Meadow (#1274) | 1.6 lbs. | |
GAFTTOPSAIL - CATFISH | |||
Sponsored by: Tom's Texaco | |||
1st | Henley Comeaux - Larose (#1397) | 5.2 lbs. | |
2nd | Wyatt Gautreaux - Lockport (#1290) | 5 lbs. | |
3rd | Henley Comeaux - Larose (#1397) | 4.4 lbs. | |
RAT REDFISH | |||
Sponsored by: South Lafourche Bank | |||
1st | Tyler Fonseca - Cut Off (#1395) | 7.2 lbs. | |
2nd | Emmett Fonseca - Cut Off (#1396) | 7.2 lbs. | |
LEOPARD REDFISH | |||
Sponsored by: Lafourche Chamber Foundation | |||
1st | Tyler Fonseca - Cut Off (#1395) | 12 spots | |
2nd | Cole Dubois - Cut Off (#1282) | 6 spots | |
3rd | Ruthie Danos - Galliano (#1241) | 5 spots | |
SHEEPSHEAD | |||
Sponsored by: Golden Motors | |||
1st | Noah Teasley - Thibodaux (#1384) | 4 lbs. | |
2nd | Roddy John Gisclair (#1023) | 3 lbs. | |
3rd | |||
SPECKLED TROUT | |||
Sponsored by: Lady of the Sea General Hospital | |||
1st | Tate Waguespack - Thibodaux (#1246) | 2.8 lbs. | |
2nd | Noah Teasley - Thibodaux (#1384) | 2.6 lbs. | |
3rd | Roddy John Gisclair (#1023) | 2.6 lbs. |
Outstanding Fisherman: Dawson Bouziga - Golden Meadow , 7 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
Outstanding Fisherette: Henley Comeaux - Larose, 4 pts
Sponsored By: Dr. Darby Chiasson Advanced Eye Institute
** All-Time Rodeo Record