Results
2017 Results
Big Game Division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
DOLPHIN | FIRST | Lonnie Bell | 12 | 3 | Galliano, LA |
Sponsored By - LA 1 Coalition | SECOND | Savanah Fremin | 10 | 7 | Thibodaux, LA |
THIRD | Jamie Gisclair | 7 | 8 | Galliano, LA | |
YELLOW-FIN TUNA | FIRST | Jamie Pitre | 126 | 8 | Galliano, LA |
Sponsored By - Theriot, Duet & Theriot, Inc. | SECOND | Hunter Andras | 86 | 5 | Choupic, La |
THIRD | Hunter Andras | 81 | 10 | Choupic, LA | |
BLACKFIN TUNA | FIRST | Mike Melancon | 25 | 3 | Cut Off, LA |
Sponsored By - Gulf Economic Survival Team | SECOND | Lex Boucvalt | 25 | 0 | Austin, TX |
THIRD | Britton Comeaux | 24 | 9 | Larose, LA | |
WAHOO | FIRST | Ori Boucvalt | 13 | 4 | Austin, TX |
Sponsored By - Edward Wisner Donation | SECOND | Brandi Boucvalt | 11 | 12 | Austin, TX |
THIRD | No Entry | ||||
TAG & RELEASE DIVISION | FIRST | No Entry | |||
Sponsored By - Moran's Marina | SECOND | No Entry | |||
THIRD | No Entry |
Outstanding Big Game Fisherman: Hunter Andras 3 points (Tie Breaker/Cumulative Weight)
Sponsored By: L & M BoTruc Rental, Inc.
SHORELINE division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
TARPON | FIRST | No Entry | |||
Sponsored By - E&L Enterprise | SECOND | No Entry | |||
THIRD | No Entry | ||||
BONITO | FIRST | Lonnie Bell | 15 | 13 | Galliano, LA |
Sponsored By - Advanced Eye Institute | SECOND | Austin Bouzigard | 14 | 2 | Cut Off, LA |
THIRD | Jill Martin | 13 | 8 | Cut Off, LA | |
COBIA | FIRST | Travis Callais | 55 | 5 | Galliano, LA |
(Lemon Fish) | SECOND | Rudy Guidry | 51 | 4 | Galliano, LA |
Sponsored By - Rebstock Supply | THIRD | Spooky Chenier | 47 | 13 | Central, LA |
GROUPER | FIRST | Lex Boucvalt | 90 | 3 | Austin, TX |
Sponsored By - H&A Seafood | SECOND | Ren Cheramie | 50 | 15 | Larose,LA |
THIRD | Mike Melancon | 13 | 0 | Cut Off, LA | |
JACK CREVALLE | FIRST | Andy Morvant | 30 | 2 | Schriver, LA |
Sponsored By - Gon Pacon | SECOND | HoldenFox | 29 | 3 | Baton Rouge, LA |
THIRD | Lonnie Bell | 28 | 8 | Galliano, LA | |
KING MACKEREL | FIRST | Trey Boucvalt | 45 | 12 | Austin, TX |
Sponsored By - Renovations, Inc. | SECOND | Daniel Serna | 43 | 10 | Austin,TX |
THIRD | Larry Torres | 39 | 12 | Laplace, LA | |
SPANISH MACKEREL | FIRST | Stephanie Dowdy | 3 | 11 | Cut Off, LA |
Sponsored By - Lil Sweet Pea's Boutique | SECOND | Chantell Kieffer | 3 | 2 | Thibodaux, LA |
THIRD | Maggie Dowdy | 2 | 14 | Cut Off, LA | |
MANGROVE SNAPPER | FIRST | Kevin Falgout | 15 | 0 | Des Allemands, LA |
Sponsored By - High Tide Consultants | SECOND | Chuck Comeaux | 11 | 6 | Larose, LA |
THIRD | Britton Comeaux | 11 | 5 | Larose, LA | |
RED SNAPPER | FIRST | Spooky Chenier | 18 | 9 | Central, LA |
Sponsored By - Golden Motors | SECOND | Spooky Chenier | 16 | 14 | Central, LA |
THIRD | Trey Boucvalt | 16 | 8 | Austin, TX |
Outstanding Shoreline Fisherman: Spooky Chenier 6 pts
Sponsored By: Repair Zone
inshore division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
BLACK DRUM | FIRST | Kasey Fillinich | 34 | 1 | Galliano, LA |
Sponsored By - Renovations, Inc. | SECOND | Rodger Dodger | 33 | 0 | Larose, LA |
THIRD | Keith Hebert | 29 | 6 | Raceland, LA | |
FLOUNDER | FIRST | Ryan Bagala | 2 | 12 | Cut Off, LA |
Sponsored By - Slats Lucas Aggregates | SECOND | Ryan Bagala | 2 | 8 | Cut Off, LA |
THIRD | Kevin Terrebonne, Jr. | 2 | 2 | Golden Meadow, LA | |
GAFFTOPSAIL | FIRST | Ethan Villar | 5 | 14 | Prairieville, LA |
Sponsored By - Grand Isle Shipyard | SECOND | Roger Dodger | 5 | 13 | Larose, LA |
(Saltwater Catfish) | THIRD | Isaac Callais | 4 | 4 | Cut Off, LA |
BULL REDFISH (over 27") | FIRST | Justin Ballard | 33 | 4 | Kentwood, LA |
Sponsored By - Fishtales Guide Service | SECOND | Keith Ballard | 29 | 12 | Raceland, LA |
THIRD | Gary Wilson | 29 | 4 | Harvey,LA | |
RAT REDFISH (under 27") | FIRST | Kevin Terrebonne, Jr. | 8 | 8 | Golden Meadow, LA |
Sponsored By - Spots and Specks Charters | SECOND | Kevin Terrebonne, Jr. | 7 | 14 | Golden Meadow, LA |
THIRD | Jose Garza | 7 | 11 | Larose, LA | |
REDFISH STRINGER | FIRST | Kevin Terrebonne, Jr. | 35 | 10 | Golden Meadow, LA |
Sponsored By - Capt. John's Fin-Tastic Charters | SECOND | Keary Melancon | 34 | 11 | New Orleans, LA |
THIRD | Kalon Johnson | 33 | 14 | Thibodaux, LA | |
SHEEPSHEAD | FIRST | Kevin Terrebonne, Jr. | 4 | 13 | Golden Meadow, LA |
Sponsored By - Total Waste Solutions | SECOND | Chad Hebert | 4 | 13 | Raceland, LA |
THIRD | Chad Hebert | 4 | 7 | Raceland, LA | |
SPECKLED TROUT | FIRST | Tommy Vidrine | 5 | 2 | Grand Isle, LA |
Sponsored By - Angelette - Picciola, LLC | SECOND | Chad Hebert | 5 | 0 | Raceland, LA |
THIRD | Ken Guidry | 4 | 11 | Baton Rouge, LA |
Outstanding Inshore Fisherman: Kevin Terrebonne, Jr. 12 pts
Sponsored By: Slo-Melt Ice
kayak division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | HOMETOWN | |
---|---|---|---|---|---|
LBS | OZ | ||||
CAJUN SLAM | FIRST | Davie Breaux | 8 | 5 | Cut Off, LA |
Sponsored By - Bayou Coast Kayak Fishing Club | SECOND | Butch Ridgedelle | 8 | 3 | Lafayette, LA |
THIRD | KalonJohnson | 7 | 13 | Thibodaux, LA | |
RAT REDFISH (Under 27") | FIRST | Kalon Johnson | 7 | 8 | Thibodaux, LA |
Sponsored By - Grand Isle Shipyard | SECOND | Kalon Johnson | 7 | 2 | Thibodaux, LA |
THIRD | Kalon Johnson | 7 | 1 | Thibodaux, LA | |
SPECKLED TROUT | FIRST | Davie Breaux | 3 | 13 | Cut Off, LA |
Sponsored By - Vision Communications | SECOND | Davie Breaux | 2 | 5 | Cut Off <, LA/td> |
THIRD | Butch Ridgedelle | 2 | 3 | Lafayette, LA | |
LEOPARD REDFISH | FIRST | Trey Wanko | 11 Spots | Raceland, LA | |
Sponsored By - D & M Steel | SECOND | No Entry | |||
THIRD | No Entry | ||||
CAJUN SLAM | FIRST | Davie Breaux | 8 | 5 | Cut Off, LA |
Sponsored By - Bayou Coast Kayak Fishing Club | SECOND | Butch Ridgedelle | 8 | 3 | Lafayette, LA |
THIRD | KalonJohnson | 7 | 13 | Thibodaux, LA | |
RAT REDFISH (Under 27") | FIRST | Kalon Johnson | 7 | 8 | Thibodaux, LA |
Sponsored By - Grand Isle Shipyard | SECOND | Kalon Johnson | 7 | 2 | Thibodaux, LA |
THIRD | Kalon Johnson | 7 | 1 | Thibodaux, LA | |
SPECKLED TROUT | FIRST | Davie Breaux | 3 | 13 | Cut Off, LA |
Sponsored By - Vision Communications | SECOND | Davie Breaux | 2 | 5 | Cut Off <, LA/td> |
THIRD | Butch Ridgedelle | 2 | 3 | Lafayette, LA | |
LEOPARD REDFISH | FIRST | Trey Wanko | 11 Spots | Raceland, LA | |
Sponsored By - D & M Steel | SECOND | No Entry | |||
THIRD | No Entry |
Outstanding Kayak Fisherman: Davie Breaux 8 pts
Sponsored By: Nancy Knows Taxes, Inc.
SPEARFISHING division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | CLUB | |
---|---|---|---|---|---|
LBS | OZ | ||||
BARRACUDA | FIRST | Troy Donaldson | 43 | 1 | Git 'Em |
Sponsored By - Joe's Septic Contractors | SECOND | George Donaldon | 40 | 11 | Git 'Em |
THIRD | George Ansardi | 38 | 12 | Hell Divers | |
COBIA | FIRST | Abbie Woodard | 45 | 5 | Git 'Em |
Sponsored By - Kris Gaudet Insurance & Financial Services | SECOND | Walter Stone | 44 | 5 | Hell Divers |
THIRD | Travis Woodard | 43 | 3 | Git 'Em | |
GROUPER | FIRST | Rafe Antill | 22 | 10 | Hell Divers |
Sponsored By - Dewalt Randy Wilhite | SECOND | Troy Donaldson | 21 | 15 | Git 'Em |
THIRD | Rafe Antill | 19 | 11 | Hell Divers | |
JACK CREVALLE | FIRST | Travis Woodard | 34 | 4 | Git 'Em |
Sponsored By - E&L Enterprise | SECOND | Abbie Woodard | 28 | 10 | Git 'Em |
THIRD | George Donaldson | 27 | 7 | Git 'Em | |
SHEEPSHEAD | FIRST | Abbie Woodard | 6 | 12 | Git 'Em |
Sponsored By - Nu-Lite Electrical Wholesalers | SECOND | Travis Woodard | 6 | 4 | Git 'Em |
THIRD | Travis Woodard | 5 | 15 | Git 'Em | |
MANGROVE SNAPPER | FIRST | Travis Woodard | 10 | 4 | Git 'Em |
Sponsored By - Clinic Drugstore | SECOND | Terry Migaud | 9 | 8 | Hell Divers |
THIRD | George Donaldson | 8 | 4 | Git 'Em | |
TRIGGERFISH | FIRST | Will Demuth | 6 | 12 | Hell Divers |
Sponsored By - CCA Louisiana | SECOND | Paul Cozic | 6 | 9 | Hell Divers |
THIRD | Terry Migaud | 6 | 1 | Hell Divers | |
MISCELLANEOUS | FIRST | Troy Donaldson | 54 | 8 | (Sting Ray) Git 'Em |
Sponsored By - Joe's Septic Contractors | SECOND | Christy Stone | 32 | 4 | (Black Drum) Git 'Em |
(excludes Tarpon & Billfish) | THIRD | Walter Stone | 25 | 4 | (Red Snapper) Hell Divers |
King Spearman: Travis Woodard 10 pts
Sponsored By: Hell Diver's Scuba Club
Outstanding Spearfishing Club: Git 'Em 32 pts
Sponsored By: Louisiana Council of Underwater Dive Clubs
CHILDREN'S division
SPECIES | PLACE | ANGLER'S NAME | WEIGHT | CLUB | |
---|---|---|---|---|---|
LBS | OZ | ||||
BLACK DRUM | FIRST | Beau Wanko | 30 | 8 | Raceland, LA |
Sponsored By - Greater Lafourche Port Commission | SECOND | Samantha Fillinich | 26 | 5 | Galliano, LA |
THIRD | Kaley Wilson | 24 | 13 | Harvey, LA | |
FLOUNDER | FIRST | No Entry | |||
Sponsored By - Carpenter Pole & Piling | SECOND | No Entry | |||
THIRD | No Entry | ||||
GAFFTOPSAIL (Saltwater Catfish) | FIRST | Camden Gautreaux | 5 | 1 | Raceland, LA |
Sponsored By - Gon Pacon | SECOND | Ayden Gautreaux | 4 | 10 | Lockport, LA |
THIRD | Kason Gilbert | 4 | 9 | Luling | |
RAT REDFISH (under 27") | FIRST | Benjamin Bruce | 7 | 1 | Cut Off, LA |
Sponsored By - Restore or Retreat | SECOND | Paxton Thompson | 7 | 0 | Madison, MS |
THIRD | Greyson Hebert | 6 | 13 | Raceland, LA | |
LEOPARD REDFISH | FIRST | Kason Gilbert | 7 spots | Luling, LA | |
Sponsored By - Renovations, Inc. | SECOND | Kason Gilbert | 6 spots | Luling, LA | |
THIRD | Kason Gilbert | 6 spots | Luling, LA | ||
SHEEPSHEAD | FIRST | Kiley Guidry | 4 | 2 | Galliano, LA |
Sponsored By - Joe's Septic Contractors | SECOND | Paxton Thompson | 3 | 6 | Madison, MS |
THIRD | Paxton Thompson | 3 | 5 | Madison, MS | |
SPECKLED TROUT | FIRST | Justin Duet | 3 | 7 | Cut Off, LA |
Sponsored By - Lil Sweet Pea's Boutique | SECOND | Greyson Hebert | 3 | 3 | Raceland, LA |
THIRD | Justin Duet | 3 | 3 | Cut Off, LA |
Outstanding Fisherman: Kason Gilbert 7 pts
Sponsored By: Kief Hardware
Outstanding Fisherette: Kiley Guidry 3 pts
Sponsored By: WAG