Results
2023 Results
inshore division
| Species | Place | Angler's Name | Weight |
|---|---|---|---|
| GAFTTOPSAIL - CATFISH | Place | ||
| Sponsored by: Terry Hunter III Foundation | |||
| 1st | Robert Landry - Gheens | 4.8 lbs | |
| 2nd | Roy Autin - Cut Off | 4.6 lbs | |
| 3rd | Sebastian Willis - Cut Off | 4.4 lbs | |
| FLOUNDER | |||
| Sponsored by: Waguespack Oil Company | |||
| 1st | Gus Adomitis, III - Golden Meadow | 2.2 lbs | |
| 2nd | Ryan Bagala - Cut Off | 2.2 lbs | |
| 3rd | Kevin John Terrebonne - Cut Off | 2.2 lbs | |
| DRUM | |||
| Sponsored by: Moran's Marina | |||
| 1st | Jimmy Ledet - Cut Off | 35.8 lbs | |
| 2nd | Karsen Smith - Cut Off | 35 lbs | |
| 3rd | Gunner Ockmond - Vacherie | 23.4 lbs | |
| BULL REDFISH | |||
| Sponsored by: Terry Hunter III Foundation | |||
| 1st | Roger Dodger - Larose | 32.8 lbs | |
| 2nd | Star Theriot - Cut Off | 32.8 lbs | |
| 3rd | Daryl Corass - Metarie | 29 lbs | |
| RAT REDFISH | |||
| Sponsored by: South Lafourche Bank | |||
| 1st | Ryan Bagala - Cut Off | 7.8 lbs | |
| 2nd | Ryan Bagala - Cut Off | 7.6 lbs | |
| 3rd | Ryan Bagala - Cut Off | 7.6 lbs | |
| REDFISH STRINGER | |||
| Sponsored by: Theriot Duet and Theriot | |||
| 1st | Ryan Bagala - Cut Off | 38.2 lbs | |
| 2nd | Kevin John Terrebonne - Cut Off | 33 lbs |
Outstanding Inshore Angler: Ryan Bagala - Cut Off, 11 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H
Big Game Division
| Species | Place | Angler's Name | Weight |
|---|---|---|---|
| DOLPHIN | |||
| Sponsored by: Theriot Duet and Theriot | |||
| 1st | Seth Rodriguez - Pearland, TX | 21.6 lbs | |
| 2nd | Holden Fox - Baton Rouge | 4.2 lbs | |
| 3rd | Noah Martin Houma | 1.8 lbs | |
| BLACKFIN TUNA | |||
| Sponsored by: REV Business | |||
| 1st | Carlie Laiche - Grammercy | 26 lbs | |
| 2nd | James Helm - Baton Rouge | 25.4 lbs | |
| 3rd | Blake Lopez - Hazelhurst, MS | 25 lbs | |
| YELLOWFIN TUNA | |||
| Sponsored by: Waguespack Oil Company | |||
| 1st | Donna Martin - Thibodaux | 55.2 lbs | |
| 2nd | Jessica Rodriguez - Pearland, TX | 52 lbs | |
| 3rd | Hayden Callais - Cut Off | 50.4 lbs | |
| SWORDFISH | |||
| Sponsored by: Moran's Marina | |||
| 1st | Ronnie Collins - Larose | 194.4 lbs | |
| 2nd | Tracy Collins - Golden Meadow | 183 lbs | |
| 3rd | Jules Kraemer - Thibodaux | 143.8 lbs | |
| TAG & RELEASE | |||
| Sponsored by: Melaco Sisters | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| WAHOO | |||
| Sponsored by: Ashley Barrios State Farm | |||
| 1st | |||
| 2nd |
Outstanding Big Game Angler: Donna Martin - Thibodaux, 3 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H
SHORELINE division
| Species | Place | Angler's Name | Weight |
|---|---|---|---|
| TARPON | |||
| Sponsored by: Offshore Liftboats | |||
| 1st | Jase Schouest - Houma | 79.4 lbs | |
| 2nd | |||
| 3rd | |||
| BONITA | |||
| Sponsored by: Greater Lafourche Port Commission | |||
| 1st | Gus Adomitis, III - Golden Meadow | 2.2 lbs | |
| 2nd | Ryan Bagala - Cut Off | 2.2 lbs | |
| 3rd | Kevin John Terrebonne - Cut Off | 2.2 lbs | |
| COBIA - LEMONFISH | |||
| Sponsored by: Grand Isle Shipyard | |||
| 1st | Jimmy Ledet - Cut Off | 35.8 lbs | |
| 2nd | Karsen Smith - Cut Off | 35 lbs | |
| 3rd | Gunner Ockmond - Vacherie | 23.4 lbs | |
| GROUPER | |||
| Sponsored by: Bayou Dental Care | |||
| 1st | Roger Dodger - Larose | 32.8 lbs | |
| 2nd | Star Theriot - Cut Off | 32.8 lbs | |
| 3rd | Daryl Corass - Metarie | 29 lbs | |
| JACK CREVALLE | |||
| Sponsored by: Henry J. Lafont, Jr Attorney at Law | |||
| 1st | Ryan Bagala - Cut Off | 7.8 lbs | |
| 2nd | Ryan Bagala - Cut Off | 7.6 lbs | |
| 3rd | Ryan Bagala - Cut Off | 7.6 lbs | |
| KING MACKEREL | |||
| Sponsored by: South Louisiana Bank | |||
| 1st | Ryan Bagala - Cut Off | 38.2 lbs | |
| 2nd | Kevin John Terrebonne - Cut Off | 33 lbs |
Outstanding Shoreline Angler: Britton Comeaux - Larose, 7 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H
kayak division
| Species | Place | Angler's Name | Weight |
|---|---|---|---|
| CAJUN SLAM | |||
| Sponsored by: Angelette Design | |||
| 1st | Tracy Bourgeois - Cut Off | 8.2 lbs | |
| 2nd | Barry Bourgeois - Cut Off | 7 lbs | |
| 3rd | Davie Breaux - Cut Off | 6.6 lbs | |
| RAT REDFISH | |||
| Sponsored by: United Community Bank | |||
| 1st | Barry Bourgeois - Cut Off | 7.6 lbs | |
| 2nd | Tracy Bourgeois - Cut Off | 7.6 lbs | |
| 3rd | Barry Bourgeois - Cut Off | 5.4 lbs | |
| SPECKLED TROUT | |||
| Sponsored by: Offshore Liftboats | |||
| 1st | Barry Bourgeois - Cut Off | 3 lbs | |
| 2nd | Barry Bourgeois - Cut Off | 2.6 lbs | |
| 3rd | Davie Breaux - Cut Off | 2.4 lbs | |
| LEOPARD REDFISH | |||
| Sponsored by: Brown and Brown Insurance | |||
| 1st | Sebastian Willis - Cut Off | 10 spots | |
| 2nd | |||
| 3rd |
Outstanding Kayak Angler: Barry Bourgeois - Cut Off, 11 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H
SPEARFISHING division
| Species | Place | Angler's Name | Weight |
|---|---|---|---|
| BARRACUDA | |||
| Sponsored by: Galliano Fresh Market | |||
| 1st | Jason Guitreau - Git 'Em | 38.2 lbs | |
| 2nd | Jason Guitreau - Git 'Em | 36.8 lbs | |
| 3rd | George Donaldson - Git 'Em | 30.6 lbs | |
| COBIA - LEMONFISH | |||
| Sponsored by: Waguespack Oil Company | |||
| 1st | George Donaldson - Git 'Em | 48.2 lbs | |
| 2nd | George Ansardi - Hell Divers | 25.8 lbs | |
| 3rd | |||
| GROUPER | |||
| Sponsored by: South Louisiana Bank | |||
| 1st | Tim Shivers - Deep Water Mafia | 25.6 lbs | |
| 2nd | Jason Guitreau - Git 'Em | 21.4 lbs | |
| 3rd | Tim Shivers - Deep Water Mafia | 21.2 lbs | |
| JACK CREVALLE | |||
| Sponsored by: Greater Lafourche Port Commission | |||
| 1st | Troy Donaldson - Git 'Em | 15.8 lbs | |
| 2nd | George Donaldson - Git 'Em | 10.4 lbs | |
| 3rd | |||
| MANGROVE SNAPPER | |||
| Sponsored by: Grand Isle Shipyard | |||
| 1st | Heath Powell - Deep Water Mafia | 11.2 lbs | |
| 2nd | George Ansardi - Hell Divers | 9.8 lbs | |
| 3rd | Troy Donaldson - Git 'Em | 8.4 lbs | |
| RED SNAPPER | |||
| Sponsored by: Brown and Brown Insurance | |||
| 1st | George Ansardi - Hell Divers | 20.6 lbs | |
| 2nd | Tim Shivers - Deep Water Mafia | 15.2 lbs |
King Spearfisher (Blake Terry Memorial): George Ansardi - Hell Divers, 7 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H
Outstanding Spearfishing Club: Git 'Em, 18 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H
CHILDREN'S division
| Species | Place | Angler's Name | Weight |
|---|---|---|---|
| DRUM | |||
| Sponsored by: Henry J. Lafont, Jr Attorney at Law | |||
| 1st | Kenna Ledet - Larose | 23.6 lbs | |
| 2nd | Kenna Ledet - Larose | 23.6 lbs | |
| 3rd | Henry Babin - Kenner | 23.6 lbs | |
| FLOUNDER | |||
| Sponsored by: Bayou Metal Supply | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| GAFTTOPSAIL - CATFISH | |||
| Sponsored by: Team Tom's | |||
| 1st | Hadley Ledet - Larose | 6.6 lbs | |
| 2nd | Kenna Ledet - Larose | 6.4 lbs | |
| 3rd | Luke Babin - Kenner | 6.4 lbs | |
| RAT REDFISH | |||
| Sponsored by: South Lafourche Bank | |||
| 1st | Remy Ockmond - Vacherie | 6 lbs | |
| 2nd | Liam Shrell - Bossier City | 6 lbs | |
| 3rd | Jon Paul Danos - Galliano | 3.8 lbs | |
| LEOPARD REDFISH | |||
| Sponsored by: Lafourche Chamber Foundation | |||
| 1st | Blakely Cheramie - Larose | 25 spots | |
| 2nd | |||
| 3rd | |||
| SHEEPSHEAD | |||
| Sponsored by: ES&H | |||
| 1st | Greysen Hebert - Raceland | 6 lbs | |
| 2nd | Beckham Hebert - Raceland | 5.4 lbs |
Outstanding Fisherman: Brady Cummins -St. Amant, 5 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H
Outstanding Fisherette: Kenna Ledet - Larose, 7 pts
Sponsored By: Charles Mike Callais - Greater Lafourche Port Commission Seat H









