2014 RESULTS
BIG GAME DIVISION
SPECIES | PLACE | ANGLER'S NAME | WEIGHT
LBS. OZ. |
HOMETOWN | |
---|---|---|---|---|---|
BLUE MARLIN | FIRST | No Entry | |||
SECOND | No Entry | ||||
THIRD | No Entry | ||||
DOLPHIN | FIRST | Chad Galliano NEW RECORD! | 57 | 8 | Galliano |
SECOND | Aaron Guidry | 2 | 0 | Galliano | |
THIRD | Matt McDowell | 1 | 14 | Houma | |
RAINBOW RUNNER | FIRST | Chad Galliano | 3 | 4 | Galliano |
SECOND | No Entry | ||||
THIRD | No Entry | ||||
SHARK
(any legal species) |
FIRST | Boo Langlois | 50 | 11 | Baton Rouge |
SECOND | Rhonda Angelette | 14 | 12 | Cut Off | |
THIRD | Rhonda Angelette | 14 | 8 | Cut Off | |
YELLOWFISH TUNA | FIRST | Grant Mitchell | 85 | 10 | Baton Rouge |
SECOND | Rustie Charpentier | 51 | 6 | Cutoff | |
THIRD | Graceann Woolf | 47 | 9 | Baton Rouge | |
BLACKFIN TUNA | FIRST | Rustie Charpentier | 21 | 14 | Cut Off |
SECOND | Graceann Woolf | 18 | 1 | Baton Rouge | |
THIRD | Phillip Pierce | 15 | 14 | Larose | |
WAHOO | FIRST | Emily Bankston | 33 | 14 | Baton Rouge |
SECOND | Emily Bankston | 24 | 3 | Baton Rouge | |
THIRD | Emily Bankston | 14 | 1 | Baton Rouge | |
Outstanding Big Game Fisherman: Emily Bankston |
SHORELINE DIVISION
SPECIES | PLACE | ANGLER'S NAME | WEIGHT LBS OZ. | HOMETOWN | |
---|---|---|---|---|---|
BARRACUDA | FIRST | No Entry
|
|||
SECOND | No Entry
|
||||
THIRD | No Entry
|
||||
BLUEFISH | FIRST | Darren Dier | 3 | 7 | Grand Isle |
SECOND | Sam Jackson | 2 | 14 | Baton Rouge | |
THIRD | Sam Jackson | 2 | 13 | Baton Rouge | |
BONITO | FIRST | Taylor Comeaux | 15 | 11 | Larose |
SECOND | Ren Cheramie | 13 | 3 | Cut Off | |
THIRD | Sam Jackson | 12 | 13 | Baton Rouge | |
COBIA
(Lemon Fish) |
FIRST | Britton Comeaux | 56 | 1 | Larose |
SECOND | Cheryl Fielding | 54 | 2 | Denham Springs | |
THIRD | Brett Orgeron | 46 | 7 | Larose | |
GROUPER | FIRST | Kenny Orgeron | 26 | 12 | Cut Off |
SECOND | Aaron Guidry | 17 | 6 | Galliano | |
THIRD | Aaron Guidry | 14 | 1 | Galliano | |
JACK CREVALLE | FIRST | Ed Pitre | 27 | 4 | Galliano |
SECOND | Chad Galliano | 27 | 4 | Galliano | |
THIRD | Ren Cheramie | 27 | 1 | Cut Off | |
KING MACKEREL | FIRST | Boo Langlois | 37 | 15 | Baton Rouge |
SECOND | Stephen Acosta | 14 | 7 | Donaldsonville | |
THIRD | Rustie Charpentier | 12 | 10 | Cut Off | |
SPANISH MACKEREL | FIRST | Curtis Duet | 6 | 11 | Galliano |
SECOND | Seth Rodriguez | 3 | 6 | Houma | |
THIRD | Lawrence Plaisance | 3 | 6 | Golden Meadow | |
MANGROVE SNAPPER | FIRST | Taylor Comeaux | 11 | 12 | Larose |
SECOND | Tony Worley | 11 | 6 | Cut Off | |
THIRD | Chad Galliano | 11 | 5 | Galliano | |
TARPON | FIRST | No Entry | |||
SECOND | No Entry | ||||
THIRD | No Entry | ||||
Outstanding Shoreline Fisherman: Taylor Comeaux |
INSIDE DIVISION
SPECIES | PLACE | ANGLER'S NAME | WEIGHT LBS. OZ. | HOMETOWN | |
---|---|---|---|---|---|
BASS | FIRST | Jordan Ledet | 3 | 2 | Larose |
SECOND | jordan Ledet | 2 | 3 | Larose | |
THIRD | Jordan Ledet | 2 | 1 | Larose | |
BREAM | FIRST | Norbert Bouzigard, Jr. | 0 | 9 | Golden Meadow |
SECOND | Norbert Bouzigard, Jr. | 0 | 8 | Golden Meadow | |
THIRD | Norbert Bouzigard, Jr. | 0 | 8 | Golden Meadow | |
CROAKER | FIRST | Terry Favolaro | 0 | 8 | Baton Rouge |
SECOND | Harold Hellbach | 0 | 4 | Jefferson | |
THIRD | Harold Hellbach | 0 | 4 | Jefferson | |
DRUM | FIRST | Richie Toups | 36 | 4 | Raceland |
SECOND | Seth Borne | 29 | 14 | Golden Meadow | |
THIRD | Heidi Rupert | 28 | 3 | Cut Off | |
FLOUNDER | FIRST | Max Plaisance | 2 | 9 | Golden Meadow |
SECOND | Harold Hellbach | 2 | 4 | Jefferson | |
THIRD | Ryan Bagala | 1 | 10 | Cut Off | |
GAFFTOPSAIL
(Saltwater Catfish) |
FIRST | Rodger Dodger | 6 | 14 | Larose |
SECOND | Roy Autin | 6 | 12 | Cut Off | |
THIRD | Roy Autin | 5 | 15 | Cut Off | |
BULL REDFISH (over 27") | FIRST | Keith Hebert | 32 | 13 | Raceland |
SECOND | Bryan Thibodaux | 31 | 15 | Cut Off | |
THIRD | Richie Toups | 30 | 9 | Raceland | |
RAT REDFISH (under 27") | FIRST | Kevin Terrebonne, Jr. NEW RECORD! | 8 | 14 | Cut Off |
SECOND | Kelly L. Cheramie | 7 | 12 | Cut Off | |
THIRD | Ryan Bagala | 7 | 11 | Cut Off | |
SHEEPSHEAD | FIRST | Kevin Terrebonne, Jr. | 4 | 2 | Cut Off |
SECOND | Rennie Carter | 4 | 1 | Baton Rouge | |
THIRD | Kevin Terrebonne, Jr. | 3 | 15 | Cut Off | |
SPECKLED TROUT | FIRST | Eddie Callais | 4 | 5 | Galliano |
SECOND | Terrie St. Cyr | 3 | 10 | Lafayette | |
THIRD | Bootsie Toups | 3 | 5 | Marrero | |
WHITE TROUT | FIRST | Curtis Bruce | 1 | 7 | Cut Off |
SECOND | Seth Barnes | 0 | 15 | Golden Meadow | |
THIRD | Rhonda Angelette | 0 | 14 | Cut Off | |
Outstanding Inside Fisherman: Kevin Terrebonne, Jr. |
CHILDREN'S DIVISION
SPECIES | PLACE | ANGLER'S NAME | WEIGHT LBS. OZ. | HOMETOWN | |
---|---|---|---|---|---|
BASS | FIRST | Reece Toups | 0 | 15 | Cut Off |
SECOND | Koby Bruce | 0 | 11 | Galliano | |
THIRD | Caden Bruce | 0 | 9 | Galliano | |
BREAM | FIRST | Koby Bruce | 0 | 7 | Galliano |
SECOND | Jack Gautreaux | 0 | 6 | Mathews | |
THIRD | Jack Gautreaux | 0 | 6 | Mathews | |
CROAKER | FIRST | Triston Duet | 0 | 4 | Galliano |
SECOND | Paxton Thompson | 0 | 3 | Madison, MS | |
THIRD | Paxton Thompson | 0 | 3 | Madison, MS | |
DRUM | FIRST | Jack Griffin | 24 | 5 | Cut Off |
SECOND | Noah Callais | 22 | 9 | Cut Off | |
THIRD | Caroline Griffin | 17 | 9 | Cut Off | |
FLOUNDER | FIRST | Koby Bruce | 0 | 10 | Galliano |
SECOND | Curtis Duet | 0 | 8 | Galliano | |
THIRD | No Entry | ||||
GAFFTOPSAIL
(Saltwater Catfish) |
FIRST | Kooper Worley | 2 | 6 | Cut Off |
SECOND | Triston Duet | 2 | 4 | Galliano | |
THIRD | Jude Bouzigard | 1 | 14 | Golden Meadow | |
RAT REDFISH (under 27") | FIRST | Beau Wanko | 3 | 14 | Raceland |
SECOND | Bailee Collins | 2 | 10 | Plaquemine | |
THIRD | Kooper Worley | 2 | 10 | Cut Off | |
SHEEPSHEAD | FIRST | Heath Callais | 4 | 2 | Cut Off |
SECOND | Paxton Thompson | 4 | 1 | Madison, MS | |
THIRD | Paxton Thompson | 3 | 10 | Madison, MS | |
SPECKLED TROUT | FIRST | Paxton Thompson | 2 | 11 | Madison, MS |
SECOND | Caldwell Carter | 2 | 9 | Baton Rouge | |
THIRD | Lex Bouevalt | 2 | 8 | Austin, TX | |
WHITE TROUT | FIRST | Jack Gautreaux | 0 | 10 | Mathews |
SECOND | Jack Gautreaux | 0 | 10 | Mathews | |
THIRD | Cody Maurer | 0 | 9 | Houma | |
Outstanding Fisherman: Paxton Thomas |
|||||
Outstanding Fisherette: Bailee Collins |
SPEARFISH DIVING DIVISION
SPECIES | PLACE | ANGLER'S NAME | WEIGHT
LBS. OZ. |
DIVING TEAM | |
---|---|---|---|---|---|
BARRACUDA | FIRST | Rafe Antill | 40 | 5 | Hell Divers |
SECOND | Scott Cameron | 37 | 7 | Hell Divers | |
THIRD | Abbie Donaldsonc | 35 | 10 | Get Em | |
COBIA
(Lemon Fish) |
FIRST | Troy Donaldson | 50 | 3 | Get Em |
SECOND | William Nash | 48 | 9 | March Tactical | |
THIRD | William Nash | 42 | 7 | March Tactical | |
GROUPER | FIRST | Paul Cozic | 25 | 12 | Hell Divers |
SECOND | Wil Demuth | 19 | 11 | Hell Divers | |
THIRD | Wil Demuth | 18 | 9 | Hell Divers | |
JACK CREVALLE | FIRST | Chase Donaldson | 27 | 0 | Get Em |
SECOND | Aaron Guidry | 25 | 7 | Hell Divers | |
THIRD | Jimmy Richard | 20 | 14 | Hell Divers | |
SHEEPSHEAD | FIRST | Abbie Donaldson | 6 | 2 | Get Em |
SECOND | Rafe Antil | 5 | 12 | Hell Divers | |
THIRD | Jimmy Richard | 4 | 9 | Hell Divers | |
MANGROVE SNAPPER | FIRST | Addie Donaldson | 10 | 2 | Get Em |
SECOND | Abbie Donaldson | 9 | 14 | Get Em | |
THIRD | Chase Donaldson | 9 | 12 | Get Em | |
SPADEFISH | FIRST | Troy Donaldson | 8 | 5 | Get Em |
SECOND | Chase Donaldson | 6 | 0 | Get Em | |
THIRD | Troy Donaldson | 5 | 14 | Get Em | |
MISCELLANEOUS
(excludes Tarpon & Billfish) |
FIRST | Chase Donaldson | 25 | 10 | Get Em |
SECOND | Chase Donaldson | 20 | 0 | Get Em | |
THIRD | Abbie Donaldson | 16 | 3 | Get Em | |
King Spearfisher: Chase Donaldson |
|||||
Outstanding Diving Team: Get Em |
KAYAK DIVISION
SPECIES | PLACE | ANGLER'S NAME | WEIGHT LBS. OZ. | HOMETOWN | |
---|---|---|---|---|---|
COMBO STRINGER
(5 fish weighed in aggregate) |
FIRST | Maurice McKeon | 25 | 12 | Houma |
SECOND | Harold Hellbach | 19 | 4 | Jefferson | |
THIRD | Robert Bush | 18 | 2 | Kenner | |
*Eligible Fish include Bass, Bream, Croaker, Drum, Flounder, Gafftopsail, Redfish (over 27"), Redfish (under 27"), Sheepshead, Speckled Trout, and White Trout. |
BOW FISHING DIVISION
SPECIES | PLACE | ANGLER'S NAME | WEIGHT LBS. OZ. | HOMETOWN | |
---|---|---|---|---|---|
COMBO STRINGER (5 fish weighed in aggregate) | FIRST | Leff Leyrer | 65 | 5 | Galliano |
SECOND | Scott Gremillion | 27 | 6 | Baton Rouge | |
THIRD | Justin Gremillion | 26 | 10 | Baton Rouge | |
*Eligible Fish include Drum, Flounder, Gar, Redfish (over 27"), Redfish (under 27"), and Sheepshead. |